Size Chart
Mens | EU | Chest | Low Waist | Hip | Overarm |
X-Small | 44 | 90 | 78.5 | 91 | 82.5 |
Small | 46 | 94 | 82.5 | 95 | 84 |
Medium | 48 | 98 | 86.5 | 99 | 85.5 |
Large | 50 | 102 | 90.5 | 103 | 87 |
X-Large | 52 | 106 | 94.5 | 107 | 89 |
2 XL | 54 | 110 | 98.5 | 111 | 90 |
3XL | 56 | 114 | 102.5 | 115 | 91 |
4XL | 58 | 118 | 106.5 | 119 | 92 |
5 XL | 60 | 122 | 110.5 | 123 | 93 |
Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Low Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your trousers.
Hip:
Measure around the fullest part of your hips.
Overarm:
Measure the length of your arm, from nape to low shoulder point, then down to the wrist bone.
BETWEEN SIZES?
If your measurements are in between those listed in the size chart, pick the next larger size.